Employment Pattern/Distribution of Workers - ( Division Wise)
| Location | Total | Cottage | Micro | Small | Medium | Large | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Working Proprietor | Unpaid Family | Full Time | Part Time | Casual | Total | Working Proprietor | Unpaid Family | Full Time | Part Time | Casual | Total | Working Proprietor | Unpaid Family | Full Time | Part Time | Casual | Total | Working Proprietor | Unpaid Family | Full Time | Part Time | Casual | Total | Working Proprietor | Unpaid Family | Full Time | Part Time | Casual | Total | Working Proprietor | Unpaid Family | Full Time | Part Time | Casual | |
| Bangladesh | 24500850 | 7352024 | 1296960 | 15120355 | 486080 | 245431 | 13168327 | 6438901 | 1117169 | 5491693 | 87164 | 33400 | 558870 | 114676 | 61857 | 340203 | 29044 | 13090 | 6600685 | 787590 | 115170 | 5355270 | 167939 | 174716 | 706112 | 5933 | 1736 | 578502 | 105879 | 14062 | 3466856 | 4924 | 1028 | 3354687 | 96054 | 10163 | 
| -- Male | 20449132 | 6920215 | 830982 | 12119509 | 395075 | 183351 | 11759565 | 6037823 | 699528 | 4917711 | 77230 | 27273 | 435043 | 105322 | 43814 | 251113 | 24428 | 10366 | 5844088 | 766908 | 85450 | 4730872 | 133204 | 127654 | 538526 | 5656 | 1312 | 430516 | 90015 | 11027 | 1871910 | 4506 | 878 | 1789297 | 70198 | 7031 | 
| -- Female | 4051718 | 431809 | 465978 | 3000846 | 91005 | 62080 | 1408762 | 401078 | 417641 | 573982 | 9934 | 6127 | 123827 | 9354 | 18043 | 89090 | 4616 | 2724 | 756597 | 20682 | 29720 | 624398 | 34735 | 47062 | 167586 | 277 | 424 | 147986 | 15864 | 3035 | 1594946 | 418 | 150 | 1565390 | 25856 | 3132 | 
| Barisal | 1044552 | 322965 | 48351 | 636262 | 21222 | 15752 | 721562 | 297999 | 44436 | 373626 | 4232 | 1269 | 16265 | 3198 | 1558 | 10434 | 796 | 279 | 265349 | 21644 | 2313 | 219825 | 7906 | 13661 | 22575 | 101 | 31 | 16139 | 5794 | 510 | 18801 | 23 | 13 | 16238 | 2494 | 33 | 
| -- Male | 934084 | 303621 | 26153 | 575352 | 17706 | 11252 | 654928 | 279134 | 23196 | 347869 | 3692 | 1037 | 14284 | 3064 | 1273 | 8956 | 739 | 252 | 231467 | 21301 | 1640 | 192675 | 6389 | 9462 | 18226 | 100 | 31 | 12888 | 4738 | 469 | 15179 | 22 | 13 | 12964 | 2148 | 32 | 
| -- Female | 110468 | 19344 | 22198 | 60910 | 3516 | 4500 | 66634 | 18865 | 21240 | 25757 | 540 | 232 | 1981 | 134 | 285 | 1478 | 57 | 27 | 33882 | 343 | 673 | 27150 | 1517 | 4199 | 4349 | 1 | 0 | 3251 | 1056 | 41 | 3622 | 1 | 0 | 3274 | 346 | 1 | 
| Chittagong | 4630495 | 1235566 | 173445 | 3101139 | 82239 | 38106 | 2391307 | 1064615 | 149048 | 1156361 | 17060 | 4223 | 77681 | 16212 | 6800 | 48241 | 4357 | 2071 | 1188752 | 152553 | 17027 | 965037 | 25495 | 28640 | 102856 | 1222 | 458 | 78100 | 21219 | 1857 | 869899 | 964 | 112 | 853400 | 14108 | 1315 | 
| -- Male | 3729604 | 1124162 | 114897 | 2392868 | 69343 | 28334 | 2121342 | 956772 | 94047 | 1051428 | 15494 | 3601 | 64703 | 15502 | 6164 | 37038 | 4141 | 1858 | 1084833 | 149884 | 14286 | 878833 | 21501 | 20329 | 83952 | 1159 | 307 | 62513 | 18354 | 1619 | 374774 | 845 | 93 | 363056 | 9853 | 927 | 
| -- Female | 900891 | 111404 | 58548 | 708271 | 12896 | 9772 | 269965 | 107843 | 55001 | 104933 | 1566 | 622 | 12978 | 710 | 636 | 11203 | 216 | 213 | 103919 | 2669 | 2741 | 86204 | 3994 | 8311 | 18904 | 63 | 151 | 15587 | 2865 | 238 | 495125 | 119 | 19 | 490344 | 4255 | 388 | 
| Dhaka | 9395688 | 2409868 | 312266 | 6425746 | 161303 | 86505 | 4065057 | 2049280 | 255217 | 1722693 | 26484 | 11383 | 211365 | 38653 | 15173 | 144328 | 8949 | 4262 | 2575590 | 315094 | 40414 | 2100066 | 58782 | 61234 | 380241 | 3306 | 666 | 340032 | 31559 | 4678 | 2163435 | 3535 | 796 | 2118627 | 35529 | 4948 | 
| -- Male | 7526490 | 2294942 | 222168 | 4812322 | 129426 | 67632 | 3683634 | 1943898 | 174447 | 1532832 | 23201 | 9256 | 168517 | 37018 | 12442 | 107839 | 7733 | 3485 | 2240004 | 307624 | 34030 | 1803863 | 46467 | 48020 | 273300 | 3128 | 568 | 239548 | 26430 | 3626 | 1161035 | 3274 | 681 | 1128240 | 25595 | 3245 | 
| -- Female | 1869198 | 114926 | 90098 | 1613424 | 31877 | 18873 | 381423 | 105382 | 80770 | 189861 | 3283 | 2127 | 42848 | 1635 | 2731 | 36489 | 1216 | 777 | 335586 | 7470 | 6384 | 296203 | 12315 | 13214 | 106941 | 178 | 98 | 100484 | 5129 | 1052 | 1002400 | 261 | 115 | 990387 | 9934 | 1703 | 
| Khulna | 2502586 | 940495 | 194096 | 1269670 | 69600 | 28725 | 1570598 | 861038 | 181233 | 515380 | 9075 | 3872 | 40096 | 8031 | 4230 | 23919 | 2855 | 1061 | 641970 | 70798 | 8493 | 523207 | 19704 | 19768 | 62786 | 429 | 61 | 45719 | 14715 | 1862 | 187136 | 199 | 79 | 161445 | 23251 | 2162 | 
| -- Male | 2155511 | 876499 | 116124 | 1087761 | 54285 | 20842 | 1371371 | 798544 | 106222 | 455633 | 7983 | 2989 | 31456 | 7618 | 3225 | 17416 | 2361 | 836 | 569043 | 69737 | 6552 | 463726 | 15138 | 13890 | 50385 | 417 | 58 | 36203 | 12159 | 1548 | 133256 | 183 | 67 | 114783 | 16644 | 1579 | 
| -- Female | 347075 | 63996 | 77972 | 181909 | 15315 | 7883 | 199227 | 62494 | 75011 | 59747 | 1092 | 883 | 8640 | 413 | 1005 | 6503 | 494 | 225 | 72927 | 1061 | 1941 | 59481 | 4566 | 5878 | 12401 | 12 | 3 | 9516 | 2556 | 314 | 53880 | 16 | 12 | 46662 | 6607 | 583 | 
| Rajshahi | 3396115 | 1093618 | 318116 | 1868321 | 75225 | 40835 | 2047281 | 984139 | 287857 | 756882 | 12712 | 5691 | 118984 | 19747 | 16665 | 72918 | 6299 | 3355 | 1026893 | 89121 | 13300 | 870043 | 26527 | 27902 | 78332 | 518 | 284 | 56551 | 18122 | 2857 | 124625 | 93 | 10 | 111927 | 11565 | 1030 | 
| -- Male | 2950805 | 1024224 | 182477 | 1651883 | 62378 | 29843 | 1768804 | 917984 | 163185 | 671799 | 11081 | 4755 | 84646 | 18140 | 10019 | 49349 | 4729 | 2409 | 928301 | 87517 | 9024 | 790854 | 21277 | 19629 | 64882 | 502 | 240 | 45940 | 15903 | 2297 | 104172 | 81 | 9 | 93941 | 9388 | 753 | 
| -- Female | 445310 | 69394 | 135639 | 216438 | 12847 | 10992 | 278477 | 66155 | 124672 | 85083 | 1631 | 936 | 34338 | 1607 | 6646 | 23569 | 1570 | 946 | 98592 | 1604 | 4276 | 79189 | 5250 | 8273 | 13450 | 16 | 44 | 10611 | 2219 | 560 | 20453 | 12 | 1 | 17986 | 2177 | 277 | 
| Rangpur | 2501877 | 980307 | 196129 | 1249186 | 50828 | 25427 | 1672063 | 850369 | 153532 | 651146 | 12356 | 4660 | 74109 | 24777 | 15593 | 27602 | 4488 | 1649 | 641927 | 104899 | 26895 | 474166 | 18874 | 17093 | 41214 | 215 | 104 | 30909 | 8425 | 1561 | 72564 | 47 | 5 | 65363 | 6685 | 464 | 
| -- Male | 2228959 | 941947 | 118197 | 1109557 | 40891 | 18367 | 1523860 | 823643 | 94966 | 590249 | 11105 | 3897 | 54180 | 20055 | 8986 | 20467 | 3501 | 1171 | 560133 | 97999 | 14142 | 421720 | 14392 | 11880 | 33003 | 211 | 98 | 24553 | 7070 | 1071 | 57783 | 39 | 5 | 52568 | 4823 | 348 | 
| -- Female | 272918 | 38360 | 77932 | 139629 | 9937 | 7060 | 148203 | 26726 | 58566 | 60897 | 1251 | 763 | 19929 | 4722 | 6607 | 7135 | 987 | 478 | 81794 | 6900 | 12753 | 52446 | 4482 | 5213 | 8211 | 4 | 6 | 6356 | 1355 | 490 | 14781 | 8 | 0 | 12795 | 1862 | 116 | 
| Sylhet | 1029537 | 369205 | 54557 | 570031 | 25663 | 10081 | 700459 | 331461 | 45846 | 315605 | 5245 | 2302 | 20370 | 4058 | 1838 | 12761 | 1300 | 413 | 260204 | 33481 | 6728 | 202926 | 10651 | 6418 | 18108 | 142 | 132 | 11052 | 6045 | 737 | 30396 | 63 | 13 | 27687 | 2422 | 211 | 
| -- Male | 923679 | 354820 | 50966 | 489766 | 21046 | 7081 | 635626 | 317848 | 43465 | 267901 | 4674 | 1738 | 17257 | 3925 | 1705 | 10048 | 1224 | 355 | 230307 | 32846 | 5776 | 179201 | 8040 | 4444 | 14778 | 139 | 10 | 8871 | 5361 | 397 | 25711 | 62 | 10 | 23745 | 1747 | 147 | 
| -- Female | 105858 | 14385 | 3591 | 80265 | 4617 | 3000 | 64833 | 13613 | 2381 | 47704 | 571 | 564 | 3113 | 133 | 133 | 2713 | 76 | 58 | 29897 | 635 | 952 | 23725 | 2611 | 1974 | 3330 | 3 | 122 | 2181 | 684 | 340 | 4685 | 1 | 3 | 3942 | 675 | 64 | 
